
Sylveon EX
Generations: Radiant Collection · #RC21
Ultra Rare
STRONG BUY
Fundamentals93% Undervalued
OvervaluedFair ValueUndervalued
Momentum+235% Expected
DecliningFlatAppreciating
Market Price
$42.88
Fair Value
$83
FV Gap
+93%
12-Mo Outlook
+235%
PSA 10
$960.44
Gem Rate
—
Price History
Price History
Why This Rating?
Set Price Level
+
Rarity x Popularity
+
Character x Rarity
+
pc_price_trend_6m
+
pc_price_vs_peak
+
Card Type
+
entity_x_rarity
+
pc_psa10_premium
-
This card's value is primarily driven by strong set price level, strong rarity x popularity, and strong character x rarity.
Grade Prices
| Grade | Price | Premium |
|---|---|---|
| Grade 2 | $16.00 | 0.4x |
| Grade 3 | $17.50 | 0.4x |
| Grade 4 | $35.00 | 0.8x |
| Grade 5 | $39.89 | 0.9x |
| Grade 6 | $39.99 | 0.9x |
| Ungraded | $42.88 | 1.0x |
| Grade 7 | $49.00 | 1.1x |
| Grade 8 | $61.50 | 1.4x |
| CGC 10 | $102.85 | 2.4x |
| Grade 9 | $158.21 | 3.7x |
| Grade 9.5 | $174.00 | 4.1x |
| CGC 10 Pristine | $185.00 | 4.3x |
| SGC 10 | $576.00 | 13.4x |
| Grade 1 | $600.00 | 14.0x |
| PSA 10 | $960.44 | 22.4x |
| BGS 10 | $1,249.00 | 29.1x |
| BGS 10 Black | $6,245.00 | 145.6x |
Data sourced from PriceCharting and TCGPlayer. Fair value computed via LOGO-CV machine learning model. Ratings updated monthly. View on PriceCharting