
Sylveon EX (Full Art)
Generations: Radiant Collection · #RC32
Ultra Rare
STRONG BUY
Fundamentals30% Undervalued
OvervaluedFair ValueUndervalued
Momentum+224% Expected
DecliningFlatAppreciating
Market Price
$103.61
Fair Value
$135
FV Gap
+30%
12-Mo Outlook
+224%
PSA 10
$3,299.99
Gem Rate
—
Price History
Price History
Why This Rating?
Set Price Level
+
Character x Rarity
+
Rarity x Popularity
+
pc_price_trend_6m
+
Card Type
+
pc_price_vs_peak
+
Artwork Quality
+
pc_psa10_premium
-
This card's value is primarily driven by strong set price level, strong character x rarity, and strong rarity x popularity.
Grade Prices
| Grade | Price | Premium |
|---|---|---|
| Grade 2 | $50.00 | 0.5x |
| Grade 3 | $55.00 | 0.5x |
| Grade 4 | $65.00 | 0.6x |
| Grade 5 | $83.78 | 0.8x |
| Grade 6 | $98.11 | 0.9x |
| Grade 1 | $99.99 | 1.0x |
| Ungraded | $103.61 | 1.0x |
| Grade 7 | $106.02 | 1.0x |
| Grade 8 | $150.24 | 1.5x |
| Grade 9 | $312.17 | 3.0x |
| Grade 9.5 | $343.00 | 3.3x |
| CGC 10 | $990.00 | 9.6x |
| CGC 10 Pristine | $1,782.00 | 17.2x |
| SGC 10 | $1,980.00 | 19.1x |
| PSA 10 | $3,299.99 | 31.9x |
| BGS 10 | $4,290.00 | 41.4x |
| BGS 10 Black | $21,450.00 | 207.0x |
Data sourced from PriceCharting and TCGPlayer. Fair value computed via LOGO-CV machine learning model. Ratings updated monthly. View on PriceCharting