
Rayquaza C LV.X - DP47
Diamond and Pearl Promos · #DP47
Art by Shizurow
Promo
STRONG BUY
Fundamentals302% Undervalued
OvervaluedFair ValueUndervalued
Momentum+72% Expected
DecliningFlatAppreciating
Market Price
$45
Fair Value
$181
FV Gap
+302%
12-Mo Outlook
+72%
PSA 10
$2,311
Gem Rate
—
Price History
Price History
Why This Rating?
Character x Rarity
+
Card Type
+
Rarity x Popularity
+
Set Price Level
+
Set Age
+
pc_price_trend_6m
+
Set Supply Pressure
+
Artist x Rarity
+
This card's value is primarily driven by strong character x rarity, strong card type, and strong rarity x popularity.
Grade Prices
| Grade | Price | Premium |
|---|---|---|
| Grade 2 | $42.00 | 0.9x |
| Ungraded | $45.00 | 1.0x |
| Grade 3 | $47.17 | 1.0x |
| Grade 4 | $60.00 | 1.3x |
| Grade 5 | $107.00 | 2.4x |
| Grade 6 | $107.50 | 2.4x |
| Grade 1 | $115.01 | 2.6x |
| Grade 7 | $121.25 | 2.7x |
| Grade 8 | $453.11 | 10.1x |
| SGC 10 | $1,387.00 | 30.8x |
| CGC 10 | $1,849.00 | 41.1x |
| Grade 9 | $1,925.50 | 42.8x |
| Grade 9.5 | $2,118.00 | 47.1x |
| PSA 10 | $2,311.00 | 51.4x |
| BGS 10 | $3,004.00 | 66.8x |
| CGC 10 Pristine | $3,328.00 | 74.0x |
| BGS 10 Black | $15,020.00 | 333.8x |
Data sourced from PriceCharting and TCGPlayer. Fair value computed via LOGO-CV machine learning model. Ratings updated monthly. View on PriceCharting